Brake Caliper Covers for 2011-2018 Ram 2500 2011-2018 Ram 3500 (55002S) Front & Rear Set
Only fits certain options. Please check Fitment Requirements below.
$249.99 – $299.99
-
Customize
– Includes a Set of 4 caliper covers and stainless-steel fastening clips
– Made with Aerospace Grade Aluminum
– Quick & Easy Installation; Approx. 1 hour
– Tested for Safety and Durability
– Less Brake Dust, Cleaner Wheels
Please verify your exact vehicle is listed below and it meets the minimum wheel size for precise fitment. If you have any questions, please contact us or message us on live chat.
Year | Make | Model | Submodel | Option | Requirements |
---|---|---|---|---|---|
2018 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 2500 | Limited | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2018 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2018 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2018 | Ram | 3500 | Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2018 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2018 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 2500 | Big Horn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Limited | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2017 | Ram | 3500 | Big Horn | 1 Ton more information | Requires 18 Inch Wheels or Larger, AWD/RWD, 1 Ton |
2017 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 3500 | Laramie Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 3500 | Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2017 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 2500 | Big Horn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Limited | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2016 | Ram | 3500 | Big Horn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 3500 | Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2016 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 2500 | Big Horn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Laramie Limited | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Lone Star | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2015 | Ram | 3500 | Big Horn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | Laramie Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | Lone Star | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2015 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 2500 | Big Horn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Laramie Limited | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Lone Star | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | ST | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2014 | Ram | 3500 | Big Horn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 3500 | Laramie Limited | 1 Ton more information | Requires 18 Inch Wheels or Larger, FWD/AWD, 1 Ton |
2014 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 3500 | Lone Star | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2014 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 2500 | Big Horn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Lone Star | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | ST | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 2500 | Tradesman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2013 | Ram | 3500 | Big Horn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | Lone Star | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | ST | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2013 | Ram | 3500 | Tradesman | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2012 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 2500 | Outdoorsman | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 2500 | ST | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2012 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2012 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2012 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2012 | Ram | 3500 | ST | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2011 | Ram | 2500 | Laramie | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2011 | Ram | 2500 | Laramie Longhorn | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2011 | Ram | 2500 | Power Wagon | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2011 | Ram | 2500 | SLT | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2011 | Ram | 2500 | ST | 3/4 Ton, Non Dually more information | Requires 18 Inch Wheels or Larger, 3/4 Ton, Non Dually |
2011 | Ram | 3500 | Laramie | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2011 | Ram | 3500 | Laramie Longhorn | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2011 | Ram | 3500 | SLT | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
2011 | Ram | 3500 | ST | 1 Ton more information | Requires 18 Inch Wheels or Larger, 1 Ton |
Front Clips
Rear Clips
Description
MGP Caliper Covers are a car accessory designed and manufactured specifically for
your 2011-2018 Ram 2500 2011-2018 Ram 3500 to cover up and hide those ugly brake calipers. These aluminum caliper
covers are finished with a high-quality powder coat. MGP caliper covers will
enhance your wheel appearance and curbside appeal with either black, yellow or red
caliper covers. MGP Brake Caliper Covers are tested for safety fitment and are
licensed by major manufacturers.